Quick reference
| Target | Rockets | C4 | Satchels | Explosive ammo |
|---|---|---|---|---|
| Sheet Metal Door | 2 | 1 | 4 | 63 |
| Garage Door | 3 | 2 | 9 | About 150 |
| Armored Door | 4 | 2 | 12 | 200 |
| Stone Wall | 4 | 2 | 10 | 185 |
| Sheet Metal Wall | 8 | 4 | 23 | 400 |
| Armored Wall | 15 | 8 | 46 | 800 |
Estimate how many rockets, C4 charges, satchels, explosive ammo rounds, sulfur, and gunpowder you need before committing to a raid path.
| Target | Rockets | C4 | Satchels | Explosive ammo |
|---|---|---|---|---|
| Sheet Metal Door | 2 | 1 | 4 | 63 |
| Garage Door | 3 | 2 | 9 | About 150 |
| Armored Door | 4 | 2 | 12 | 200 |
| Stone Wall | 4 | 2 | 10 | 185 |
| Sheet Metal Wall | 8 | 4 | 23 | 400 |
| Armored Wall | 15 | 8 | 46 | 800 |
RaidBench keeps conservative community estimates and should be checked after major Rust updates. Useful external references: Facepunch Rust Wiki, RustHelp, and community raid cost charts.